-25%
![]() |
|
Bavaria Cruiser 50 Pomerol |
|
---|---|
Port: Yachtclub Seget (Marina Baotić), Seget | Production year: 2013 |
Lenght over all | 15.57 m |
Cabins | 5 |
Max. Persons | 10 + 1 |
WC/Shower | 3 |
Price per week | € 1.600,00 € 1.200,00 |
-20%
|
|
Bavaria Cruiser 50 Sirena |
|
---|---|
Port: Marina Dalmacija, Sukosan | Production year: 2011 |
Lenght over all | 15.57 m |
Cabins | 5 |
Max. Persons | 10 + 2 |
WC/Shower | 3 |
Price per week | € 1.950,00 € 1.560,00 |
-15%
![]() |
|
Bavaria Cruiser 50 Romana II |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2012 |
Lenght over all | 15.57 m |
Cabins | 5 |
Max. Persons | 10 + 1 |
WC/Shower | 3 |
Price per week | € 2.300,00 € 1.955,00 |
-10%
![]() |
|
Bavaria Cruiser 50 Mh 28 |
|
---|---|
Port: Marina Hramina, Murter | Production year: 2011 |
Lenght over all | 15.57 m |
Cabins | 5 |
Max. Persons | 10 + 1 |
WC/Shower | 3 |
Price per week | € 2.200,00 € 1.980,00 |
-10%
![]() |
|
Bavaria Cruiser 50 Mh 29 |
|
---|---|
Port: Marina Hramina, Murter | Production year: 2011 |
Lenght over all | 15.57 m |
Cabins | 5 |
Max. Persons | 10 + 1 |
WC/Shower | 3 |
Price per week | € 2.200,00 € 1.980,00 |
![]() |
|
Bavaria Cruiser 50 Siegal |
|
---|---|
Port: Marina Šangulin, Biograd | Production year: 2013 |
Lenght over all | 15.57 m |
Cabins | 5 |
Max. Persons | 10 + 1 |
WC/Shower | 3 |
Price per week | € 2.420,00 |
![]() |
|
Bavaria Cruiser 50 Star Isabella |
|
---|---|
Port: Marina Trogir - SCT | Production year: 2012 |
Lenght over all | 15.57 m |
Cabins | 5 |
Max. Persons | 10 + 1 |
WC/Shower | 3 |
Price per week | € 2.550,00 |