-30%
![]() |
|
Oceanis 38 Grey Pearl |
|
---|---|
Port: Marina Kornati, Biograd | Production year: 2015 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 1 |
Price per week | € 1.190,00 € 833,00 |
-20%
![]() |
|
Oceanis 38 Marica |
|
---|---|
Port: Marina Kornati, Biograd | Production year: 2015 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 1 |
Price per week | € 1.320,00 € 1.056,00 |
-15%
![]() |
|
Oceanis 38 Auxelle |
|
---|---|
Port: Marina Frapa, Rogoznica | Production year: 2014 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 1 |
Price per week | € 1.300,00 € 1.105,00 |
-20%
![]() |
|
Oceanis 38 Martine |
|
---|---|
Port: Marina Kastela | Production year: 2015 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 1 |
Price per week | € 1.400,00 € 1.120,00 |
-10%
![]() |
|
Oceanis 38 Fede |
|
---|---|
Port: Marina Dalmacija, Sukosan | Production year: 2016 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 2 |
Price per week | € 1.290,00 € 1.161,00 |
-15%
![]() |
|
Oceanis 38 Olli |
|
---|---|
Port: Marina Tehnomont Veruda, Pula | Production year: 2014 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 1 |
Price per week | € 1.400,00 € 1.190,00 |
-15%
![]() |
|
Oceanis 38 Arsen |
|
---|---|
Port: Marina Split - ACI | Production year: 2016 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 2 |
Price per week | € 1.450,00 € 1.232,50 |
![]() |
|
Oceanis 38 La Gaffe |
|
---|---|
Port: Marina Trogir - ACI | Production year: 2014 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 1 |
Price per week | € 1.300,00 |
![]() |
|
Oceanis 38 One |
|
---|---|
Port: Marina Šangulin, Biograd | Production year: 2016 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 2 |
Price per week | € 1.330,00 |
![]() |
|
Oceanis 38 Rusalka |
|
---|---|
Port: Marina Trogir - ACI | Production year: 2016 |
Lenght over all | 11.50 m |
Cabins | 3 |
Max. Persons | 6 + 2 |
WC/Shower | 2 |
Price per week | € 1.400,00 |