-15%
![]() |
|
Cyclades 43.4 Kate |
|
---|---|
Port: Marina Dalmacija, Sukosan | Production year: 2006 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.100,00 € 935,00 |
-15%
![]() |
|
Cyclades 43.4 Klementa |
|
---|---|
Port: Marina Dalmacija, Sukosan | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.100,00 € 935,00 |
-15%
![]() |
|
Cyclades 43.4 Ciklada |
|
---|---|
Port: Marina Nava, Split | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.250,00 € 1.062,50 |
-10%
![]() |
|
Cyclades 43.4 Himalaya |
|
---|---|
Port: Rogač (Šolta) | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.200,00 € 1.080,00 |
-10%
![]() |
|
Cyclades 43.4 Niagara |
|
---|---|
Port: Rogač (Šolta) | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.200,00 € 1.080,00 |
-10%
![]() |
|
Cyclades 43.4 Tigris |
|
---|---|
Port: Rogač (Šolta) | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.200,00 € 1.080,00 |
-10%
|
|
Cyclades 43.4 Levant |
|
---|---|
Port: Marina Dalmacija, Sukosan | Production year: 2008 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.390,00 € 1.251,00 |
![]() |
|
Cyclades 43.4 Spotty Dog |
|
---|---|
Port: Marina Split - ACI | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.300,00 |
![]() |
|
Cyclades 43.4 Knot So Fast |
|
---|---|
Port: Marina Kastela | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.450,00 |
![]() |
|
Cyclades 43.4 Katarina II |
|
---|---|
Port: Marina Kornati, Biograd | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.490,00 |
![]() |
|
Cyclades 43.4 Zdenka |
|
---|---|
Port: Marina Kornati, Biograd | Production year: 2007 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.490,00 |
![]() |
|
Cyclades 43.4 Sugar Daddy |
|
---|---|
Port: Marina Trogir - ACI | Production year: 2009 |
Lenght over all | 13.26 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.790,00 |