![]() |
|
Dufour 430 GL No Name 2019 - J |
|
---|---|
Port: Yachtclub Seget (Marina Baotić), Seget | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.680,00 |
![]() |
|
Dufour 430 GL Manora |
|
---|---|
Port: Marina Kornati, Biograd | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.880,00 |
![]() |
|
Dufour 430 GL Nn |
|
---|---|
Port: Marina Frapa, Rogoznica | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.900,00 |
![]() |
|
Dufour 430 GL Nn |
|
---|---|
Port: Marina Frapa, Rogoznica | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 1.900,00 |
![]() |
|
Dufour 430 GL Lana |
|
---|---|
Port: Marina Mali Losinj | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.050,00 |
![]() |
|
Dufour 430 GL Sea Cloud 1 |
|
---|---|
Port: Marina Kremik, Primosten | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.100,00 |
![]() |
|
Dufour 430 GL Friendship |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.290,00 |
![]() |
|
Dufour 430 GL Air Princess |
|
---|---|
Port: Marina Šangulin, Biograd | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.290,00 |
![]() |
|
Dufour 430 GL Good Friends |
|
---|---|
Port: Marina Trogir - SCT | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.290,00 |
![]() |
|
Dufour 430 GL Air Star |
|
---|---|
Port: Marina Dalmacija, Sukosan | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.290,00 |
![]() |
|
Dufour 430 GL Adriatic Office |
|
---|---|
Port: Marina Trogir - SCT | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.290,00 |
![]() |
|
Dufour 430 GL Mojito Sunrise |
|
---|---|
Port: Marina Punat (Krk) | Production year: 2019 |
Lenght over all | 13.24 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 2 |
Price per week | € 2.450,00 |