-25%
![]() |
|
More 55 Ms. Robinson |
|
---|---|
Port: Marina Kastela | Production year: 2016 |
Lenght over all | 16.70 m |
Cabins | 5 |
Max. Persons | 10 + 2 + 1 |
WC/Shower | 3 |
Price per week | € 4.500,00 € 3.375,00 |
-20%
![]() |
|
More 55 One More |
|
---|---|
Port: Marina Kremik, Primosten | Production year: 2019 |
Lenght over all | 16.70 m |
Cabins | 5 |
Max. Persons | 10 + 2 + 1 |
WC/Shower | 3 |
Price per week | € 4.500,00 € 3.600,00 |
![]() |
|
More 55 Black Diamond |
|
---|---|
Port: Marina Kremik, Primosten | Production year: 2019 |
Lenght over all | 16.70 m |
Cabins | 5 |
Max. Persons | 10 + 2 + 1 |
WC/Shower | 4 |
Price per week | € 4.600,00 |
![]() |
|
More 55 Eagle Ray |
|
---|---|
Port: Marina Kremik, Primosten | Production year: 2019 |
Lenght over all | 16.70 m |
Cabins | 5 |
Max. Persons | 10 + 2 + 1 |
WC/Shower | 4 |
Price per week | € 4.600,00 |
![]() |
|
More 55 Black Pirat |
|
---|---|
Port: Marina Kremik, Primosten | Production year: 2019 |
Lenght over all | 16.70 m |
Cabins | 5 |
Max. Persons | 10 + 2 + 1 |
WC/Shower | 4 |
Price per week | € 4.600,00 |
![]() |
|
More 55 Manta Ray |
|
---|---|
Port: Marina Kremik, Primosten | Production year: 2019 |
Lenght over all | 16.70 m |
Cabins | 5 |
Max. Persons | 10 + 2 + 1 |
WC/Shower | 4 |
Price per week | € 4.600,00 |
![]() |
|
More 55 Odilia |
|
---|---|
Port: Marina Kremik, Primosten | Production year: 2019 |
Lenght over all | 16.70 m |
Cabins | 5 |
Max. Persons | 10 + 2 + 1 |
WC/Shower | 3 |
Price per week | € 4.600,00 |