-15%
![]() |
|
Antares 36 Galeb |
|
---|---|
Port: Marina Nava, Split | Production year: 2011 |
Lenght over all | 11.37 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 1 |
Price per week | € 3.100,00 € 2.635,00 |
-15%
![]() |
|
Antares 36 No Name |
|
---|---|
Port: Marina Nava, Split | Production year: 2019 |
Lenght over all | 11.37 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 1 |
Price per week | € 3.800,00 € 3.230,00 |
![]() |
|
Antares 36 Artina |
|
---|---|
Port: Marina Nava, Split | Production year: 2016 |
Lenght over all | 11.37 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 1 |
Price per week | € 3.600,00 |
-15%
![]() |
|
Antares 36 Mandalina II |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2018 |
Lenght over all | 11.37 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 1 |
Price per week | € 4.450,00 € 3.782,50 |
-15%
![]() |
|
Antares 36 Capricorn |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2018 |
Lenght over all | 11.37 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 1 |
Price per week | € 4.450,00 € 3.782,50 |
-15%
![]() |
|
Antares 36 Sveti Nikola |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2017 |
Lenght over all | 11.37 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 1 |
Price per week | € 4.450,00 € 3.782,50 |
-15%
![]() |
|
Swift Trawler 42 Podatok |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2005 |
Lenght over all | 13.50 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 2 |
Price per week | € 4.450,00 € 3.782,50 |
-15%
![]() |
|
Swift Trawler 42 Moja Tri |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2008 |
Lenght over all | 13.50 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 2 |
Price per week | € 4.600,00 € 3.910,00 |
-15%
![]() |
|
Swift Trawler 42 Tami |
|
---|---|
Port: Marina Nava, Split | Production year: 2009 |
Lenght over all | 13.50 m |
Cabins | 2 |
Max. Persons | 4 + 1 |
WC/Shower | 2 |
Price per week | € 5.000,00 € 4.250,00 |
-15%
![]() |
|
Antares 42 Roko V |
|
---|---|
Port: Marina Nava, Split | Production year: 2014 |
Lenght over all | 13.50 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 2 |
Price per week | € 5.500,00 € 4.675,00 |
![]() |
|
Swift Trawler 42 Skitnica |
|
---|---|
Port: Marina Tankerkomerc, Zadar | Production year: 2005 |
Lenght over all | 13.50 m |
Cabins | 2 |
Max. Persons | 4 + 2 |
WC/Shower | 2 |
Price per week | € 2.800,00 |