![]() |
|
Krila 7 Krila 7 |
|
---|---|
Port: Trogir | Production year: 2006 |
Lenght over all | 23.70 m |
Cabins | 6 |
Max. Persons | 12 |
WC/Shower | 6 |
Price per week | € 10.680,00 |
![]() |
|
MSY Atalanta Atalanta |
|
---|---|
Port: Stobreč, Split | Production year: 1998 |
Lenght over all | 28.00 m |
Cabins | 7 |
Max. Persons | 15 |
WC/Shower | 6 |
Price per week | € 10.900,00 |
-5%
![]() |
|
M/S Altair Altair |
|
---|---|
Port: Marina Split | Production year: 2008 |
Lenght over all | 24.50 m |
Cabins | 6 |
Max. Persons | 12 |
WC/Shower | 6 |
Price per week | € 12.600,00 € 11.970,00 |
![]() |
|
Gardelin Gardelin |
|
---|---|
Port: Marina Split | Production year: 1999 |
Lenght over all | 27.00 m |
Cabins | 7 |
Max. Persons | 14 |
WC/Shower | 8 |
Price per week | € 12.800,00 |
![]() |
|
Ana Marija Ana Marija |
|
---|---|
Port: Marina Split | Production year: 2003 |
Lenght over all | 30.00 m |
Cabins | 6 |
Max. Persons | 12 |
WC/Shower | 6 |
Price per week | € 13.400,00 |
![]() |
|
Perla Perla |
|
---|---|
Port: Šibenik | Production year: 1998 |
Lenght over all | 30.00 m |
Cabins | 6 |
Max. Persons | 12 |
WC/Shower | 6 |
Price per week | € 13.400,00 |
![]() |
|
Fortuna Fortuna |
|
---|---|
Port: Marina Split | Production year: 1994 |
Lenght over all | 33.00 m |
Cabins | 7 |
Max. Persons | 12 |
WC/Shower | 7 |
Price per week | € 13.500,00 |
![]() |
|
Linda Linda |
|
---|---|
Port: Marina Split | Production year: 2004 |
Lenght over all | 30.00 m |
Cabins | 7 |
Max. Persons | 14 + 2 |
WC/Shower | 7 |
Price per week | € 15.000,00 |
-5%
![]() |
|
M/S Allure Allure |
|
---|---|
Port: Gruž, Dubrovnik | Production year: 2011 |
Lenght over all | 28.70 m |
Cabins | 7 |
Max. Persons | 12 + 2 |
WC/Shower | 7 |
Price per week | € 15.900,00 € 15.105,00 |
![]() |
|
Libra Libra |
|
---|---|
Port: Marina Split | Production year: 1997 |
Lenght over all | 34.00 m |
Cabins | 6 |
Max. Persons | 12 |
WC/Shower | 6 |
Price per week | € 16.000,00 |
![]() |
|
Kadena Kadena |
|
---|---|
Port: Šibenik | Production year: 2003 |
Lenght over all | 32.00 m |
Cabins | 6 |
Max. Persons | 12 |
WC/Shower | 6 |
Price per week | € 17.500,00 |
![]() |
|
Aurum Aurum |
|
---|---|
Port: Šibenik | Production year: 2006 |
Lenght over all | 30.00 m |
Cabins | 6 |
Max. Persons | 12 |
WC/Shower | 6 |
Price per week | € 18.000,00 |
![]() |
|
Luna Luna |
|
---|---|
Port: Marina Split | Production year: 2008 |
Lenght over all | 33.00 m |
Cabins | 8 |
Max. Persons | 18 |
WC/Shower | 8 |
Price per week | € 18.200,00 |