-15%
![]() |
|
Lagoon 400 S2 Babulica |
|
---|---|
Port: Marina Nava, Split | Production year: 2013 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 4 |
Price per week | € 2.200,00 € 1.870,00 |
-10%
![]() |
|
Lagoon 400 S2 Summertime |
|
---|---|
Port: Komolac, ACI Marina Dubrovnik | Production year: 2016 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 1 |
WC/Shower | 4 |
Price per week | € 2.450,00 € 2.205,00 |
|
|
Lagoon 400 S2 First Choice |
|
---|---|
Port: Marina Šangulin, Biograd | Production year: 2015 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 1.960,00 |
|
|
Lagoon 400 S2 Never Say Never |
|
---|---|
Port: Marina Trogir - SCT | Production year: 2014 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 1.990,00 |
|
|
Lagoon 400 S2 Maja V |
|
---|---|
Port: Marina Dalmacija, Sukosan | Production year: 2013 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 1.990,00 |
|
|
Lagoon 400 S2 Ladies First |
|
---|---|
Port: Marina Trogir - SCT | Production year: 2015 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 1.990,00 |
|
|
Lagoon 400 S2 Kinga V |
|
---|---|
Port: Marina Mandalina, Sibenik | Production year: 2016 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 2.010,00 |
![]() |
|
Lagoon 400 S2 Giselle |
|
---|---|
Port: Marina Kastela | Production year: 2016 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 2.180,00 |
![]() |
|
Lagoon 400 S2 Victoria |
|
---|---|
Port: Yachtclub Seget (Marina Baotić), Seget | Production year: 2015 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 2.300,00 |
![]() |
|
Lagoon 400 S2 Second Wind |
|
---|---|
Port: Marina Split - ACI | Production year: 2018 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 |
WC/Shower | 4 |
Price per week | € 2.500,00 |
|
|
Lagoon 400 S2 Nn |
|
---|---|
Port: Komolac, ACI Marina Dubrovnik | Production year: 2014 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 2 |
WC/Shower | 4 |
Price per week | € 6.200,00 |
![]() |
|
Lagoon 400 S2 Nn |
|
---|---|
Port: Komolac, ACI Marina Dubrovnik | Production year: 2016 |
Lenght over all | 11.97 m |
Cabins | 4 |
Max. Persons | 8 + 2 + 1 |
WC/Shower | 4 |
Price per week | € 6.350,00 |